Responsible for several branches or divisions across one or more states as well as large branch management. Other positions encompassed in this title include operations and senior practice managers and major sales or national account directors.
Salary Survey
Accountable for one medium to large branch or unit (usually 10+ staff) or several smaller branches within one state.
Leadership of staff, usually with a hands on approach. Levels of budgetary responsibility will vary. This will also encompass titles such as branch manager or general manager within smaller companies (typically 0 – 9 employees).
Pure business development role or sales manager that typically entails a high level of relationship management. Generally the role does not include operational responsibility.
Senior consultant placing >200k+ positions predominantly utilizing search methodology.
Experienced consultant placing personnel with a $120K plus salary, usually within a specialist industry.
Ongoing development and relationship management of established key accounts usually within a larger organisation. This term has been more broadly used recently to incorporate less senior and strategic roles as well.
An end-to-end consultant (also referred to as 360 degree consultant) normally placing staff within <$120k bracket.
Traditionally found in IT companies, this role acts as the candidate service and management to an individual or team of sales consultants. Primarily responsible for sourcing and placing candidates the role will have administrative duties and may involve some client liaison.
| Melbourne (VIC) | Sydney (NSW) | Brisbane (QLD) | Adelaide (SA) | Perth (WA) | Canberra (ACT) | Auckland (NZ) | |
|---|---|---|---|---|---|---|---|
| General Manager | 150,000 | 150,000 | 150,000 | 130,000 | 130,000 | 130,000 | 120,000 |
| Branch Manager | 110,000 | 110,000 | 95,000 | 90,000 | 90,000 | 100,000 | 85,000 |
| Team Leader | 110,000 | 90,000 | 80,000 | 80,000 | 80,000 | 80,000 | 80,000 |
| Divisional Manager | 105,000 | 120,000 | 85,000 | 85,000 | 80,000 | 80,000 | 80,000 |
| Search Consultant | 85,000 | 90,000 | 80,000 | 80,000 | 80,000 | 85,000 | 80,000 |
| Sales Manager / BDM | 85,000 | 90,000 | 80,000 | 80,000 | 80,000 | 80,000 | 70,000 |
| Executive Consultant | 80,000 | 80,000 | 70,000 | 70,000 | 70,000 | 70,000 | 65,000 |
| Account Manager | 75,000 | 80,000 | 70,000 | 70,000 | 70,000 | 65,000 | 60,000 |
| Recruitment Consultant | 55,000 | 60,000 | 60,000 | 60,000 | 60,000 | 55,000 | 50,000 |
| Resourcer | 45,000 | 50,000 | 45,000 | 40,000 | 40,000 | 40,000 | 40,000 |


